Check out the today egg rate in Uppal Kalan with our daily report of the past 10 days egg price data. Stay updated on the Uppal Kalan egg rate today by visiting eggrate.info regularly.
Today Uppal Kalan Egg Rate
DATE | 100 PCS | TRAY | PIECE |
---|---|---|---|
Today | ₹535 | ₹160.5 | ₹5.35 |
2nd October | ₹535 | ₹160.5 | ₹5.35 |
1st October | ₹535 | ₹160.5 | ₹5.35 |
30th September | ₹535 | ₹160.5 | ₹5.35 |
29th September | ₹535 | ₹160.5 | ₹5.35 |
28th September | ₹530 | ₹159 | ₹5.3 |
27th September | ₹530 | ₹159 | ₹5.3 |
26th September | ₹555 | ₹166.5 | ₹5.55 |
25th September | ₹555 | ₹166.5 | ₹5.55 |
24th September | ₹555 | ₹166.5 | ₹5.55 |
Average Egg Rate on Uppal Kalan Market
RATE | 100 PCS | TRAY | PIECE |
---|---|---|---|
NECC: | ₹535 | ₹160.5 | ₹5.35 |
Wholesale: | ₹535 | ₹160.5 | ₹5.35 |
Retail: | ₹588.5 | ₹176.55 | ₹5.89 |
Wholesale Egg Price in Uppal Kalan (Last 5 Day)
DATE | PETI | TRAY |
---|---|---|
03-10-2024 | ₹1124 | ₹160.5 |
02-10-2024 | ₹1124 | ₹160.5 |
01-10-2024 | ₹1124 | ₹160.5 |
30-09-2024 | ₹1124 | ₹160.5 |
29-09-2024 | ₹1124 | ₹160.5 |
Egg Rate Today Uppal Kalan
As of 3rd October 2024, the egg rate in Uppal Kalan, India has been reported to be ₹5.35 per piece and ₹535 per 100 pieces. Additionally, the wholesale egg rate in Uppal Kalan has been recorded as ₹160.5 per tray and ₹1124 per peti. These price data providing an overview of the current market rates for eggs in Uppal Kalan.
However, it’s important to note that these prices may vary depending on the location, such as egg markets, retail shops, or supermarkets. By staying informed about the daily Uppal Kalan egg rates, both consumers and producers can make informed decisions, and our website eggrate.info, makes it easy for everyone to access this price information.
Check Today Egg Rate in Nearby Markets
Check Today Egg Rate in Other Egg Markets
What is the price of Uppal Kalan Egg today?
Egg price in Uppal Kalan today is ₹5.35 per piece or ₹535 per 100 pieces.
What is the current wholesale Egg price in Uppal Kalan?
The wholesale egg price in Uppal Kalan is ₹1124 per peti.
What is the rate of 1 tray egg in Uppal Kalan?
The rate of 1 tray egg in Uppal Kalan is ₹160.5.
What is the rate of 30 eggs in Uppal Kalan?
The rate of 30 eggs in Uppal Kalan is ₹160.5.