Check out the today egg rate in Sinor with our daily report of the past 10 days egg price data. Stay updated on the Sinor egg rate today by visiting eggrate.info regularly.
Today Sinor Egg Rate
DATE | 100 PCS | TRAY | PIECE |
---|---|---|---|
Today | ₹520 | ₹156 | ₹5.2 |
11th May | ₹520 | ₹156 | ₹5.2 |
10th May | ₹520 | ₹156 | ₹5.2 |
9th May | ₹520 | ₹156 | ₹5.2 |
8th May | ₹520 | ₹156 | ₹5.2 |
7th May | ₹515 | ₹154.5 | ₹5.15 |
6th May | ₹510 | ₹153 | ₹5.1 |
5th May | ₹480 | ₹144 | ₹4.8 |
4th May | ₹470 | ₹141 | ₹4.7 |
3rd May | ₹465 | ₹139.5 | ₹4.65 |
Average Egg Rate on Sinor Market
RATE | 100 PCS | TRAY | PIECE |
---|---|---|---|
NECC: | ₹520 | ₹156 | ₹5.2 |
Wholesale: | ₹520 | ₹156 | ₹5.2 |
Retail: | ₹572 | ₹171.6 | ₹5.72 |
Wholesale Egg Price in Sinor (Last 5 Day)
DATE | PETI | TRAY |
---|---|---|
12-05-2025 | ₹1092 | ₹156 |
11-05-2025 | ₹1092 | ₹156 |
10-05-2025 | ₹1092 | ₹156 |
09-05-2025 | ₹1092 | ₹156 |
08-05-2025 | ₹1092 | ₹156 |
Egg Rate Today Sinor
As of 12th May 2025, the egg rate in Sinor, India has been reported to be ₹5.2 per piece and ₹520 per 100 pieces. Additionally, the wholesale egg rate in Sinor has been recorded as ₹156 per tray and ₹1092 per peti. These price data providing an overview of the current market rates for eggs in Sinor.
However, it’s important to note that these prices may vary depending on the location, such as egg markets, retail shops, or supermarkets. By staying informed about the daily Sinor egg rates, both consumers and producers can make informed decisions, and our website eggrate.info, makes it easy for everyone to access this price information.
Check Today Egg Rate in Nearby Markets
Check Today Egg Rate in Other Egg Markets
What is the price of Sinor Egg today?
Egg price in Sinor today is ₹5.2 per piece or ₹520 per 100 pieces.
What is the current wholesale Egg price in Sinor?
The wholesale egg price in Sinor is ₹1092 per peti.
What is the rate of 1 tray egg in Sinor?
The rate of 1 tray egg in Sinor is ₹156.
What is the rate of 30 eggs in Sinor?
The rate of 30 eggs in Sinor is ₹156.