Check out the today egg rate in Kathua with our daily report of the past 10 days egg price data. Stay updated on the Kathua egg rate today by visiting eggrate.info regularly.
Today Kathua Egg Rate
DATE | 100 PCS | TRAY | PIECE |
---|---|---|---|
Today | ₹572 | ₹171.6 | ₹5.72 |
5th November | ₹455 | ₹136.5 | ₹4.55 |
4th November | ₹455 | ₹136.5 | ₹4.55 |
3rd November | ₹460 | ₹138 | ₹4.6 |
2nd November | ₹483 | ₹144.9 | ₹4.83 |
1st November | ₹483 | ₹144.9 | ₹4.83 |
31st October | ₹480 | ₹144 | ₹4.8 |
30th October | ₹475 | ₹142.5 | ₹4.75 |
29th October | ₹470 | ₹141 | ₹4.7 |
28th October | ₹495 | ₹148.5 | ₹4.95 |
Average Egg Rate on Kathua Market
RATE | 100 PCS | TRAY | PIECE |
---|---|---|---|
NECC: | ₹572 | ₹171.6 | ₹5.72 |
Wholesale: | ₹572 | ₹171.6 | ₹5.72 |
Retail: | ₹629.2 | ₹188.76 | ₹6.29 |
Wholesale Egg Price in Kathua (Last 5 Day)
DATE | PETI | TRAY |
---|---|---|
06-11-2024 | ₹1201 | ₹171.6 |
05-11-2024 | ₹956 | ₹136.5 |
04-11-2024 | ₹956 | ₹136.5 |
03-11-2024 | ₹966 | ₹138 |
02-11-2024 | ₹1014 | ₹144.9 |
Egg Rate Today Kathua
As of 6th November 2024, the egg rate in Kathua, India has been reported to be ₹5.72 per piece and ₹572 per 100 pieces. Additionally, the wholesale egg rate in Kathua has been recorded as ₹171.6 per tray and ₹1201 per peti. These price data providing an overview of the current market rates for eggs in Kathua.
However, it’s important to note that these prices may vary depending on the location, such as egg markets, retail shops, or supermarkets. By staying informed about the daily Kathua egg rates, both consumers and producers can make informed decisions, and our website eggrate.info, makes it easy for everyone to access this price information.
Check Today Egg Rate in Nearby Markets
Check Today Egg Rate in Other Egg Markets
What is the price of Kathua Egg today?
Egg price in Kathua today is ₹5.72 per piece or ₹572 per 100 pieces.
What is the current wholesale Egg price in Kathua?
The wholesale egg price in Kathua is ₹1201 per peti.
What is the rate of 1 tray egg in Kathua?
The rate of 1 tray egg in Kathua is ₹171.6.
What is the rate of 30 eggs in Kathua?
The rate of 30 eggs in Kathua is ₹171.6.