Check out the today egg rate in Bankura with our daily report of the past 10 days egg price data. Stay updated on the Bankura egg rate today by visiting eggrate.info regularly.
Today Bankura Egg Rate
DATE | 100 PCS | TRAY | PIECE |
---|---|---|---|
Today | ₹490 | ₹147 | ₹4.9 |
16th February | ₹490 | ₹147 | ₹4.9 |
15th February | ₹490 | ₹147 | ₹4.9 |
14th February | ₹490 | ₹147 | ₹4.9 |
13th February | ₹490 | ₹147 | ₹4.9 |
12th February | ₹490 | ₹147 | ₹4.9 |
11th February | ₹490 | ₹147 | ₹4.9 |
10th February | ₹515 | ₹154.5 | ₹5.15 |
9th February | ₹515 | ₹154.5 | ₹5.15 |
8th February | ₹510 | ₹153 | ₹5.1 |
Average Egg Rate on Bankura Market
RATE | 100 PCS | TRAY | PIECE |
---|---|---|---|
NECC: | ₹490 | ₹147 | ₹4.9 |
Wholesale: | ₹490 | ₹147 | ₹4.9 |
Retail: | ₹539 | ₹161.7 | ₹5.39 |
Wholesale Egg Price in Bankura (Last 5 Day)
DATE | PETI | TRAY |
---|---|---|
17-02-2025 | ₹1029 | ₹147 |
16-02-2025 | ₹1029 | ₹147 |
15-02-2025 | ₹1029 | ₹147 |
14-02-2025 | ₹1029 | ₹147 |
13-02-2025 | ₹1029 | ₹147 |
Egg Rate Today Bankura
As of 17th February 2025, the egg rate in Bankura, India has been reported to be ₹4.9 per piece and ₹490 per 100 pieces. Additionally, the wholesale egg rate in Bankura has been recorded as ₹147 per tray and ₹1029 per peti. These price data providing an overview of the current market rates for eggs in Bankura.
However, it’s important to note that these prices may vary depending on the location, such as egg markets, retail shops, or supermarkets. By staying informed about the daily Bankura egg rates, both consumers and producers can make informed decisions, and our website eggrate.info, makes it easy for everyone to access this price information.
Check Today Egg Rate in Nearby Markets
Check Today Egg Rate in Other Egg Markets
What is the price of Bankura Egg today?
Egg price in Bankura today is ₹4.9 per piece or ₹490 per 100 pieces.
What is the current wholesale Egg price in Bankura?
The wholesale egg price in Bankura is ₹1029 per peti.
What is the rate of 1 tray egg in Bankura?
The rate of 1 tray egg in Bankura is ₹147.
What is the rate of 30 eggs in Bankura?
The rate of 30 eggs in Bankura is ₹147.