Check out the today egg rate in Anandapur with our daily report of the past 10 days egg price data. Stay updated on the Anandapur egg rate today by visiting eggrate.info regularly.
Today Anandapur Egg Rate
DATE | 100 PCS | TRAY | PIECE |
---|---|---|---|
Today | ₹570 | ₹171 | ₹5.7 |
9th November | ₹570 | ₹171 | ₹5.7 |
8th November | ₹570 | ₹171 | ₹5.7 |
7th November | ₹560 | ₹168 | ₹5.6 |
6th November | ₹545 | ₹163.5 | ₹5.45 |
5th November | ₹545 | ₹163.5 | ₹5.45 |
4th November | ₹545 | ₹163.5 | ₹5.45 |
3rd November | ₹545 | ₹163.5 | ₹5.45 |
2nd November | ₹545 | ₹163.5 | ₹5.45 |
1st November | ₹545 | ₹163.5 | ₹5.45 |
Average Egg Rate on Anandapur Market
RATE | 100 PCS | TRAY | PIECE |
---|---|---|---|
NECC: | ₹570 | ₹171 | ₹5.7 |
Wholesale: | ₹570 | ₹171 | ₹5.7 |
Retail: | ₹627 | ₹188.1 | ₹6.27 |
Wholesale Egg Price in Anandapur (Last 5 Day)
DATE | PETI | TRAY |
---|---|---|
10-11-2024 | ₹1197 | ₹171 |
09-11-2024 | ₹1197 | ₹171 |
08-11-2024 | ₹1197 | ₹171 |
07-11-2024 | ₹1176 | ₹168 |
06-11-2024 | ₹1145 | ₹163.5 |
Egg Rate Today Anandapur
As of 10th November 2024, the egg rate in Anandapur, India has been reported to be ₹5.7 per piece and ₹570 per 100 pieces. Additionally, the wholesale egg rate in Anandapur has been recorded as ₹171 per tray and ₹1197 per peti. These price data providing an overview of the current market rates for eggs in Anandapur.
However, it’s important to note that these prices may vary depending on the location, such as egg markets, retail shops, or supermarkets. By staying informed about the daily Anandapur egg rates, both consumers and producers can make informed decisions, and our website eggrate.info, makes it easy for everyone to access this price information.
Check Today Egg Rate in Nearby Markets
Check Today Egg Rate in Other Egg Markets
What is the price of Anandapur Egg today?
Egg price in Anandapur today is ₹5.7 per piece or ₹570 per 100 pieces.
What is the current wholesale Egg price in Anandapur?
The wholesale egg price in Anandapur is ₹1197 per peti.
What is the rate of 1 tray egg in Anandapur?
The rate of 1 tray egg in Anandapur is ₹171.
What is the rate of 30 eggs in Anandapur?
The rate of 30 eggs in Anandapur is ₹171.