Check out the today egg rate in Mandi with our daily report of the past 10 days egg price data. Stay updated on the Mandi egg rate today by visiting eggrate.info regularly.
Today Mandi Egg Rate
DATE | 100 PCS | TRAY | PIECE |
---|---|---|---|
Today | ₹525 | ₹157.5 | ₹5.25 |
15th January | ₹455 | ₹136.5 | ₹4.55 |
14th January | ₹455 | ₹136.5 | ₹4.55 |
13th January | ₹460 | ₹138 | ₹4.6 |
12th January | ₹483 | ₹144.9 | ₹4.83 |
11th January | ₹483 | ₹144.9 | ₹4.83 |
10th January | ₹480 | ₹144 | ₹4.8 |
9th January | ₹475 | ₹142.5 | ₹4.75 |
8th January | ₹470 | ₹141 | ₹4.7 |
7th January | ₹495 | ₹148.5 | ₹4.95 |
Average Egg Rate on Mandi Market
RATE | 100 PCS | TRAY | PIECE |
---|---|---|---|
NECC: | ₹525 | ₹157.5 | ₹5.25 |
Wholesale: | ₹525 | ₹157.5 | ₹5.25 |
Retail: | ₹577.5 | ₹173.25 | ₹5.78 |
Wholesale Egg Price in Mandi (Last 5 Day)
DATE | PETI | TRAY |
---|---|---|
16-01-2025 | ₹1103 | ₹157.5 |
15-01-2025 | ₹956 | ₹136.5 |
14-01-2025 | ₹956 | ₹136.5 |
13-01-2025 | ₹966 | ₹138 |
12-01-2025 | ₹1014 | ₹144.9 |
Egg Rate Today Mandi
As of 16th January 2025, the egg rate in Mandi, India has been reported to be ₹5.25 per piece and ₹525 per 100 pieces. Additionally, the wholesale egg rate in Mandi has been recorded as ₹157.5 per tray and ₹1103 per peti. These price data providing an overview of the current market rates for eggs in Mandi.
However, it’s important to note that these prices may vary depending on the location, such as egg markets, retail shops, or supermarkets. By staying informed about the daily Mandi egg rates, both consumers and producers can make informed decisions, and our website eggrate.info, makes it easy for everyone to access this price information.
Check Today Egg Rate in Nearby Markets
Check Today Egg Rate in Other Egg Markets
What is the price of Mandi Egg today?
Egg price in Mandi today is ₹5.25 per piece or ₹525 per 100 pieces.
What is the current wholesale Egg price in Mandi?
The wholesale egg price in Mandi is ₹1103 per peti.
What is the rate of 1 tray egg in Mandi?
The rate of 1 tray egg in Mandi is ₹157.5.
What is the rate of 30 eggs in Mandi?
The rate of 30 eggs in Mandi is ₹157.5.