Check out the today egg rate in Kanor with our daily report of the past 10 days egg price data. Stay updated on the Kanor egg rate today by visiting eggrate.info regularly.
Today Kanor Egg Rate
| DATE | 100 PCS | TRAY | PIECE |
|---|---|---|---|
| Today | ₹455 | ₹136.5 | ₹4.55 |
| 10th February | ₹455 | ₹136.5 | ₹4.55 |
| 9th February | ₹450 | ₹135 | ₹4.5 |
| 8th February | ₹470 | ₹141 | ₹4.7 |
| 7th February | ₹490 | ₹147 | ₹4.9 |
| 6th February | ₹490 | ₹147 | ₹4.9 |
| 5th February | ₹485 | ₹145.5 | ₹4.85 |
| 4th February | ₹470 | ₹141 | ₹4.7 |
| 3rd February | ₹470 | ₹141 | ₹4.7 |
| 2nd February | ₹470 | ₹141 | ₹4.7 |
Average Egg Rate on Kanor Market
| RATE | 100 PCS | TRAY | PIECE |
|---|---|---|---|
| NECC: | ₹455 | ₹136.5 | ₹4.55 |
| Wholesale: | ₹455 | ₹136.5 | ₹4.55 |
| Retail: | ₹500.5 | ₹150.15 | ₹5.01 |
Wholesale Egg Price in Kanor (Last 5 Day)
| DATE | PETI | TRAY |
|---|---|---|
| 11-02-2026 | ₹956 | ₹136.5 |
| 10-02-2026 | ₹956 | ₹136.5 |
| 09-02-2026 | ₹945 | ₹135 |
| 08-02-2026 | ₹987 | ₹141 |
| 07-02-2026 | ₹1029 | ₹147 |
Egg Rate Today Kanor
As of 11th February 2026, the egg rate in Kanor, India has been reported to be ₹4.55 per piece and ₹455 per 100 pieces. Additionally, the wholesale egg rate in Kanor has been recorded as ₹136.5 per tray and ₹956 per peti. These price data providing an overview of the current market rates for eggs in Kanor.

However, it’s important to note that these prices may vary depending on the location, such as egg markets, retail shops, or supermarkets. By staying informed about the daily Kanor egg rates, both consumers and producers can make informed decisions, and our website eggrate.info, makes it easy for everyone to access this price information.
Check Today Egg Rate in Nearby Markets
Check Today Egg Rate in Other Egg Markets
What is the price of Kanor Egg today?
Egg price in Kanor today is ₹4.55 per piece or ₹455 per 100 pieces.
What is the current wholesale Egg price in Kanor?
The wholesale egg price in Kanor is ₹956 per peti.
What is the rate of 1 tray egg in Kanor?
The rate of 1 tray egg in Kanor is ₹136.5.
What is the rate of 30 eggs in Kanor?
The rate of 30 eggs in Kanor is ₹136.5.