Check out the today egg rate in Churi with our daily report of the past 10 days egg price data. Stay updated on the Churi egg rate today by visiting eggrate.info regularly.
Today Churi Egg Rate
| DATE | 100 PCS | TRAY | PIECE |
|---|---|---|---|
| Today | ₹528 | ₹158.4 | ₹5.28 |
| 10th February | ₹528 | ₹158.4 | ₹5.28 |
| 9th February | ₹528 | ₹158.4 | ₹5.28 |
| 8th February | ₹528 | ₹158.4 | ₹5.28 |
| 7th February | ₹528 | ₹158.4 | ₹5.28 |
| 6th February | ₹528 | ₹158.4 | ₹5.28 |
| 5th February | ₹528 | ₹158.4 | ₹5.28 |
| 4th February | ₹514 | ₹154.2 | ₹5.14 |
| 3rd February | ₹528 | ₹158.4 | ₹5.28 |
| 2nd February | ₹542 | ₹162.6 | ₹5.42 |
Average Egg Rate on Churi Market
| RATE | 100 PCS | TRAY | PIECE |
|---|---|---|---|
| NECC: | ₹528 | ₹158.4 | ₹5.28 |
| Wholesale: | ₹528 | ₹158.4 | ₹5.28 |
| Retail: | ₹580.8 | ₹174.24 | ₹5.81 |
Wholesale Egg Price in Churi (Last 5 Day)
| DATE | PETI | TRAY |
|---|---|---|
| 11-02-2026 | ₹1109 | ₹158.4 |
| 10-02-2026 | ₹1109 | ₹158.4 |
| 09-02-2026 | ₹1109 | ₹158.4 |
| 08-02-2026 | ₹1109 | ₹158.4 |
| 07-02-2026 | ₹1109 | ₹158.4 |
Egg Rate Today Churi
As of 11th February 2026, the egg rate in Churi, India has been reported to be ₹5.28 per piece and ₹528 per 100 pieces. Additionally, the wholesale egg rate in Churi has been recorded as ₹158.4 per tray and ₹1109 per peti. These price data providing an overview of the current market rates for eggs in Churi.

However, it’s important to note that these prices may vary depending on the location, such as egg markets, retail shops, or supermarkets. By staying informed about the daily Churi egg rates, both consumers and producers can make informed decisions, and our website eggrate.info, makes it easy for everyone to access this price information.
Check Today Egg Rate in Nearby Markets
Check Today Egg Rate in Other Egg Markets
What is the price of Churi Egg today?
Egg price in Churi today is ₹5.28 per piece or ₹528 per 100 pieces.
What is the current wholesale Egg price in Churi?
The wholesale egg price in Churi is ₹1109 per peti.
What is the rate of 1 tray egg in Churi?
The rate of 1 tray egg in Churi is ₹158.4.
What is the rate of 30 eggs in Churi?
The rate of 30 eggs in Churi is ₹158.4.