Check out the today egg rate in Churi with our daily report of the past 10 days egg price data. Stay updated on the Churi egg rate today by visiting eggrate.info regularly.
Today Churi Egg Rate
| DATE | 100 PCS | TRAY | PIECE |
|---|---|---|---|
| Today | ₹642 | ₹192.6 | ₹6.42 |
| 7th November | ₹642 | ₹192.6 | ₹6.42 |
| 6th November | ₹642 | ₹192.6 | ₹6.42 |
| 5th November | ₹642 | ₹192.6 | ₹6.42 |
| 4th November | ₹633 | ₹189.9 | ₹6.33 |
| 3rd November | ₹633 | ₹189.9 | ₹6.33 |
| 2nd November | ₹633 | ₹189.9 | ₹6.33 |
| 1st November | ₹633 | ₹189.9 | ₹6.33 |
| 31st October | ₹633 | ₹189.9 | ₹6.33 |
| 30th October | ₹629 | ₹188.7 | ₹6.29 |
Average Egg Rate on Churi Market
| RATE | 100 PCS | TRAY | PIECE |
|---|---|---|---|
| NECC: | ₹642 | ₹192.6 | ₹6.42 |
| Wholesale: | ₹642 | ₹192.6 | ₹6.42 |
| Retail: | ₹706.2 | ₹211.86 | ₹7.06 |
Wholesale Egg Price in Churi (Last 5 Day)
| DATE | PETI | TRAY |
|---|---|---|
| 08-11-2025 | ₹1348 | ₹192.6 |
| 07-11-2025 | ₹1348 | ₹192.6 |
| 06-11-2025 | ₹1348 | ₹192.6 |
| 05-11-2025 | ₹1348 | ₹192.6 |
| 04-11-2025 | ₹1329 | ₹189.9 |
Egg Rate Today Churi
As of 8th November 2025, the egg rate in Churi, India has been reported to be ₹6.42 per piece and ₹642 per 100 pieces. Additionally, the wholesale egg rate in Churi has been recorded as ₹192.6 per tray and ₹1348 per peti. These price data providing an overview of the current market rates for eggs in Churi.

However, it’s important to note that these prices may vary depending on the location, such as egg markets, retail shops, or supermarkets. By staying informed about the daily Churi egg rates, both consumers and producers can make informed decisions, and our website eggrate.info, makes it easy for everyone to access this price information.
Check Today Egg Rate in Nearby Markets
Check Today Egg Rate in Other Egg Markets
What is the price of Churi Egg today?
Egg price in Churi today is ₹6.42 per piece or ₹642 per 100 pieces.
What is the current wholesale Egg price in Churi?
The wholesale egg price in Churi is ₹1348 per peti.
What is the rate of 1 tray egg in Churi?
The rate of 1 tray egg in Churi is ₹192.6.
What is the rate of 30 eggs in Churi?
The rate of 30 eggs in Churi is ₹192.6.